Two-Way Threaded Ball Valves
All KACE 20, 31, 33, 55, 61, 77, 83 and 88 Series two-way threaded ball valves are designed with the following standard features
Standard features
- 3 Piece Swing-Out Design for Ease of Maintenance
- Blow Out Proof Stem Design
- ISO 5211 Mounting Pad
- Inherently Fire-Safe Design (83 Series & 88 Series)
- V-Ring System Packing
- Anti-Static Device
- Wide Range of Seat and Seal Materials Available
Specifications
- 1/4″ ~ 4″
- Full & Reduced Bore
- Floating Design
- ANSI Ratings 150# ~ 1500#
- High Pressure Ratings 3000 WOG / 6000 WOG (31 / 61)
- RF, RTJ & BW Connections also Available
- Body Material CF8M, WBC
- Ball Material 316 S.S. – Alloys
- Stem Material 316 S.S. & 17-4 S.S.
- Other Coatings & Materials on Request
Standards
- ANSI: B16.34,B16.25,B1.20.1
- API: 6D, 598, 607
- ISO: 5211,5209,5752,7/1,261
- DIN: 3357, 50.049-3.1B
- MSS: SP25, SP72
- BS: 5351,6755-1,6755-2
- NACE: MR01-75
To learn more about a specific two-way threaded ball valve series, click a product line below:
31 & 61 Series / TECHNiCAL DATA
Part# | Name | Material | Option |
---|---|---|---|
1 | Body | ASTM A351 – CF8M | ASTM A216 – WCB |
2 | End Cap | ASTM A351 – CF8M | ASTM A216 – WCB |
3 | Ball | ASTM A351 – CF8M | ASTM A351 – CF8M |
4 | Stem | ASTM A276-316 | |
5 | Gland Nut | AISI 304 | |
6 | Ball Seat | PEEK | |
7 | Body Seal | PTFE / Graphite | |
8 | Packing | PTFE / Graphite | |
9 | Thrust Washer | PTFE / Graphite | |
10 | Handle | AISI 304 | |
11 | Lock Pad | AISI 304 |
33 Series / TECHNiCAL DATA
Part# | Name | QTY | Material |
---|---|---|---|
1 | Body | 1 | CF8M |
2 | End Cap-A | 3 | CF8M |
3 | End Cap-B | 2 | CF8M |
4 | Seat Retainer | 5 | CF8M |
5 | Ball | 1 | SS 316 |
6 | Seat | 5 | PTFE / RTFE |
7 | Joint Gasket | 5 | PTFE |
8 | Stem Seal | 1 | PTFE |
9 | Stem | 1 | SS 316 |
10 | Gland Packing | 1 Set | 25% Glass Fiber Filled + PTFE |
11 | Gland Bushing | 1 | SS 304 |
12 | Belleville Washer | 2 | SS 301 |
13 | Stop Washer | 1 | SS 304 |
14 | Stem Nut | 2 | SS 304 |
15 | Stem Washer | 1 | SS 304 |
16 | Retainer Seal | 5 | PTFE |
17 | Handle | 1 | SS 304 |
18 | Handle Sleeve | 1 | Vinyl |
19 | Locking Device | 1 | SS 304 |
20 | Bolt Nut | 20 | SS 304 |
21 | Pin Nut | 1 | SS 304 |
22 | Stop Pin | 1 | SS 304 |
23 | O-Ring | 1 | Viton |
83 Series / TECHNiCAL DATA
Part# | Name | QTY | Material |
---|---|---|---|
1 | Body | 1 | CF8M |
2 | End Cap-A | 3 | CF8M |
3 | End Cap-B | 2 | CF8M |
4 | Seat Retainer | 5 | CF8M |
5 | Ball | 1 | SS 316 |
6 | Seat | 5 | PTFE / RTFE |
7 | Joint Gasket | 5 | PTFE |
8 | Stem Seal | 1 | PTFE |
9 | Stem | 1 | SS 316 |
10 | Gland Packing | 1 Set | 25% Glass Fiber Filled + PTFE |
11 | Gland Bushing | 1 | SS 304 |
12 | Belleville Washer | 2 | SS 301 |
13 | Stop Washer | 1 | SS 304 |
14 | Stem Nut | 2 | SS 304 |
15 | Stem Washer | 1 | SS 304 |
16 | Retainer Seal | 5 | PTFE |
17 | Handle | 1 | SS 304 |
18 | Handle Sleeve | 1 | Vinyl |
19 | Locking Device | 1 | SS 304 |
20 | Bolt Nut | 20 | SS 304 |
21 | Pin Nut | 1 | SS 304 |
22 | Stop Pin | 1 | SS 304 |
23 | O-Ring | 1 | Viton |
88DB Series (T-Port) / TECHNiCAL DATA
Part# | Name | Qty | Material |
---|---|---|---|
1 | Body | 1 | WCB / CF8M |
2 | End Cap | 3 | CF8M |
2-A | End Cap | 1 | CF8M |
3 | Seat | 2 | PTFE / RTFE |
4 | Ball | 1 | SS 316 |
5 | Joint Gasket | 2 | PTFE |
6 | Stem Seal | 1 | PTFE / RTFE |
7 | Stem | 1 | SS 316 |
8 | Gland Packing | 2 | PTFE |
9 | Gland | 1 | SS 304 |
10 | Belleville washer | 2 | SS 301 |
11 | Lock Saddle | 1 | SS 304 |
12 | Stem Nut | 2 | SS 304 |
13 | Bolt | 4 | SS 304 |
13-A | Bolt | 4 | SS 304 |
14 | Bolt Nut | 4 | SS 304 |
15 | Gland Packing | 1 | 25% Glass Fiber Filled + PTFE |
16 | Anti-Static Device | 2 | SS 316 |
88 DS Series (L-PORT) / TECHNiCAL DATA
Part# | Name | QTY | Material |
---|---|---|---|
1 | Body | 1 | WCB / CF8M |
2 | End Cap | 3 | CF8M |
2-A | End Cap | 1 | CF8M |
3 | Ball | 1 | SS 316 |
4 | Seat | 2 | RTFE |
5 | Joint Gasket | 2 | PTFE |
6 | Thrust Washer | 1 | RTFE |
7 | Stem | 1 | SS 316 |
8 | Gland Packing | 2 | PTFE |
8-A | Gland Packing | 1 | 25% Glass Fiber Filled + PTFE |
9 | Gland Bushing | 1 | SS 304 |
10 | Stop Washer | 1 | SS 304 |
11 | Stem Nut | 2 | SS 304 |
12 | Handle | 1 | SS 304 |
13 | Handle Sleeve | 1 | Vinyl |
14 | Stem Washer | 1 | SS 304 |
15 | Bolt | 4 | SS 304 |
16 | Bolt Nut | 4 | SS 304 |
17 | Belleville Washer | 2 | SS 301 |
18 | Stop Pin | 1 | SS 304 |
19 | Pin Nut | 1 | SS 304 |
20 | Locking Device | 1 | SS 304 |
21 | O-Ring | 1 | Viton |
22 | Bolt Nut | 4 | SS 304 |
23 | Cap Seal | 1 | PTFE |
24 | Bolt | 4 | SS 304 |